Leaderboards for every team, every match. Goals, assists, ratings, cards and more — updated after every final whistle.
Last updated
Who has scored the most goals at the World Cup 2026?
| # | Player | Goals |
|---|---|---|
| 1 | Elijah Just | 2 |
| 2 | Yasin Ayari | 2 |
| 3 | Nestory Irankunda | 2 |
| 4 | Connor Metcalfe | 2 |
| 5 | Alexander Isak | 1 |
| 6 | Hwang In-beom | 1 |
| 7 | Ramin Rezaeian | 1 |
| 8 | Viktor Gyökeres | 1 |
| 9 | Mattias Svanberg | 1 |
| 10 | Hyeon-gyu Oh | 1 |
| 11 | Amad Diallo | 1 |
| 12 | Jovo Lukić | 1 |
| 13 | Emam Ashour | 1 |
| 14 | Raúl Jiménez | 1 |
| 15 | Julián Quiñones | 1 |
| 16 | Maximiliano Araújo | 1 |
| 17 | John McGinn | 1 |
| 18 | Mohammad Mohebi | 1 |
| 19 | Abdulelah Al-Amri | 1 |
| 20 | Ladislav Krejčí | 1 |
| 21 | Omar Rekik | 1 |
Who has the most assists at the World Cup 2026?
| # | Player | Assists |
|---|---|---|
| 1 | Alexander Isak | 2 |
| 2 | Chris Wood | 2 |
| 3 | Paul Okon-Engstler | 2 |
| 4 | Hwang In-beom | 1 |
| 5 | Ramin Rezaeian | 1 |
| 6 | Viktor Gyökeres | 1 |
| 7 | Lucas Bergvall | 1 |
| 8 | Sead Kolašinac | 1 |
| 9 | Mohamed Salah | 1 |
| 10 | Erik Lira | 1 |
| 11 | Wilfried Singo | 1 |
| 12 | Roberto Alvarado | 1 |
| 13 | Kang-in Lee | 1 |
| 14 | Vladimír Coufal | 1 |
| 15 | Hannibal Mejbri | 1 |
Which players have the best average rating at the World Cup 2026?
| # | Player | Avg rating |
|---|---|---|
| 1 | Vozinha | 9.60 |
| 2 | Patrick Beach | 9.50 |
| 3 | Ramin Rezaeian | 9.30 |
| 4 | Pedri | 9.20 |
| 5 | Elijah Just | 9.00 |
| 6 | Alexander Isak | 8.90 |
| 7 | Yasin Ayari | 8.30 |
| 8 | Yan Diomande | 8.30 |
| 9 | Aymeric Laporte | 8.30 |
| 10 | Diney Borges | 8.30 |
| 11 | Kang-in Lee | 8.20 |
| 12 | Viktor Gyökeres | 8.20 |
| 13 | Roberto Alvarado | 8.20 |
| 14 | Connor Metcalfe | 7.90 |
| 15 | Marcos Llorente | 7.90 |
| 16 | Pau Cubarsí | 7.90 |
| 17 | Alessandro Circati | 7.70 |
| 18 | Youri Tielemans | 7.70 |
| 19 | Grant Hanley | 7.70 |
| 20 | Lewis Ferguson | 7.70 |
| 21 | Mohammed Al-Owais | 7.70 |
| 22 | Abdulelah Al-Amri | 7.70 |
| 23 | Pico | 7.70 |
| 24 | Wilfried Singo | 7.60 |
| 25 | Nestory Irankunda | 7.50 |
| 26 | Kim Seung-gyu | 7.50 |
| 27 | Jean-Ricner Bellegarde | 7.50 |
| 28 | Angus Gunn | 7.50 |
| 29 | Pedro Vite | 7.50 |
| 30 | Mathías Olivera | 7.50 |
| 31 | Harry Souttar | 7.30 |
| 32 | Cameron Burgess | 7.30 |
| 33 | Hannibal Mejbri | 7.30 |
| 34 | Brandon Mechele | 7.30 |
| 35 | Mohammad Mohebi | 7.30 |
| 36 | Emmanuel Agbadou | 7.30 |
| 37 | Ghislain Konan | 7.30 |
| 38 | Israel Reyes | 7.30 |
| 39 | Mohamed Kanno | 7.30 |
| 40 | Aiden O'Neill | 7.20 |
| 41 | Paul Okon-Engstler | 7.20 |
| 42 | Hakan Çalhanoğlu | 7.20 |
| 43 | Hakan Çalhanoğlu | 7.20 |
| 44 | Omar Rekik | 7.20 |
| 45 | Mohanad Lasheen | 7.20 |
| 46 | Jack Hendry | 7.20 |
| 47 | Andy Robertson | 7.20 |
| 48 | Finn Surman | 7.20 |
| 49 | Franck Kessié | 7.20 |
| 50 | Raúl Rangel | 7.20 |
Which goalkeepers and defenders have the most clean sheets?
| # | Player | Clean sheets |
|---|---|---|
| 1 | Patrick Beach | 2 |
| 2 | Jacob Italiano | 2 |
| 3 | Alessandro Circati | 2 |
| 4 | Harry Souttar | 2 |
| 5 | Cameron Burgess | 2 |
| 6 | Jordan Bos | 2 |
| 7 | Jason Geria | 2 |
| 8 | Aziz Behich | 2 |
| 9 | Mathew Ryan | 2 |
| 10 | Paul Izzo | 2 |
| 11 | Miloš Degenek | 2 |
| 12 | Lucas Herrington | 2 |
| 13 | Kai Trewin | 2 |
| 14 | Vozinha | 1 |
| 15 | Angus Gunn | 1 |
| 16 | Raúl Rangel | 1 |
| 17 | Yahia Fofana | 1 |
| 18 | Unai Simón | 1 |
| 19 | Aaron Hickey | 1 |
| 20 | Grant Hanley | 1 |
| 21 | Jack Hendry | 1 |
| 22 | Andy Robertson | 1 |
| 23 | Nathan Patterson | 1 |
| 24 | Liam Kelly | 1 |
| 25 | Craig Gordon | 1 |
| 26 | Kieran Tierney | 1 |
| 27 | John Souttar | 1 |
| 28 | Dominic Hyam | 1 |
| 29 | Tony Ralston | 1 |
| 30 | Scott McKenna | 1 |
| 31 | Guéla Doué | 1 |
| 32 | Wilfried Singo | 1 |
| 33 | Emmanuel Agbadou | 1 |
| 34 | Ghislain Konan | 1 |
| 35 | Odilon Kossounou | 1 |
| 36 | Mohamed Koné | 1 |
| 37 | Alban Lafont | 1 |
| 38 | Christopher Operi | 1 |
| 39 | Ousmane Diomande | 1 |
| 40 | Evan Ndicka | 1 |
| 41 | Israel Reyes | 1 |
| 42 | César Montes | 1 |
| 43 | Johan Vásquez | 1 |
| 44 | Jesús Gallardo | 1 |
| 45 | Carlos Acevedo | 1 |
| 46 | Guillermo Ochoa | 1 |
| 47 | Jorge Sánchez | 1 |
| 48 | Mateo Chávez | 1 |
| 49 | Marcos Llorente | 1 |
| 50 | Pau Cubarsí | 1 |
Which goalkeepers have made the most saves at the World Cup 2026?
| # | Player | Saves |
|---|---|---|
| 1 | Patrick Beach | 16 |
| 2 | Mohammed Al-Owais | 9 |
| 3 | Vozinha | 7 |
| 4 | Alireza Beiranvand | 6 |
| 5 | Matěj Kovář | 4 |
| 6 | Mostafa Shobeir | 3 |
| 7 | Hernán Galíndez | 3 |
| 8 | Kim Seung-gyu | 3 |
| 9 | Angus Gunn | 2 |
| 10 | Raúl Rangel | 2 |
| 11 | Uğurcan Çakır | 2 |
| 12 | Uğurcan Çakır | 2 |
| 13 | Thibaut Courtois | 2 |
| 14 | Maxime Crépeau | 2 |
| 15 | Max Crocombe | 2 |
| 16 | Ronwen Williams | 2 |
| 17 | Fernando Muslera | 2 |
| 18 | Yahia Fofana | 1 |
| 19 | Unai Simón | 1 |
| 20 | Nikola Vasilj | 1 |
| 21 | Johny Placide | 1 |
| 22 | Kristoffer Nordfeldt | 1 |
| 23 | Abdelmouhib Chamakh | 1 |
Which players are creating the most chances at the World Cup 2026?
| # | Player | Key passes |
|---|---|---|
| 1 | Orkun Kökçü | 6 |
| 2 | Ferdi Kadıoğlu | 5 |
| 3 | Ferdi Kadıoğlu | 5 |
| 4 | Yan Diomande | 5 |
| 5 | Maximiliano Araújo | 5 |
| 6 | Pedri | 5 |
| 7 | Paul Okon-Engstler | 4 |
| 8 | Chris Wood | 4 |
| 9 | Viktor Gyökeres | 4 |
| 10 | Hakan Çalhanoğlu | 4 |
| 11 | Hakan Çalhanoğlu | 4 |
| 12 | Ivan Bašić | 4 |
| 13 | Nicolás de la Cruz | 4 |
| 14 | Mohamed Salah | 3 |
| 15 | Ramin Rezaeian | 3 |
| 16 | Kang-in Lee | 3 |
| 17 | Hannibal Mejbri | 3 |
| 18 | Leandro Trossard | 3 |
| 19 | Moisés Caicedo | 3 |
| 20 | Gonzalo Plata | 3 |
| 21 | Brian Gutiérrez | 3 |
| 22 | Jae-sung Lee | 3 |
| 23 | Marcos Llorente | 3 |
| 24 | Rodri | 3 |
| 25 | Alexander Isak | 2 |
| 26 | Roberto Alvarado | 2 |
| 27 | Jacob Italiano | 2 |
| 28 | Harry Souttar | 2 |
| 29 | Jordan Bos | 2 |
| 30 | Connor Metcalfe | 2 |
| 31 | Aiden O'Neill | 2 |
| 32 | Mohamed Touré | 2 |
| 33 | Arda Güler | 2 |
| 34 | Yunus Akgün | 2 |
| 35 | Arda Güler | 2 |
| 36 | Yunus Akgün | 2 |
| 37 | Youri Tielemans | 2 |
| 38 | Kevin De Bruyne | 2 |
| 39 | Hamdy Fathy | 2 |
| 40 | Stephen Eustaquio | 2 |
| 41 | Tani Oluwaseyi | 2 |
| 42 | Martin Expérience | 2 |
| 43 | Jean-Ricner Bellegarde | 2 |
| 44 | Aaron Hickey | 2 |
| 45 | Andy Robertson | 2 |
| 46 | Ben Gannon-Doak | 2 |
| 47 | Ali Nemati | 2 |
| 48 | Guéla Doué | 2 |
| 49 | Israel Reyes | 2 |
| 50 | Julián Quiñones | 2 |
Who has made the most tackles at the World Cup 2026?
| # | Player | Tackles |
|---|---|---|
| 1 | Mohanad Lasheen | 8 |
| 2 | Tete Yengi | 6 |
| 3 | Paul Okon-Engstler | 6 |
| 4 | Mohamed Hany | 6 |
| 5 | Amine Ben Hmida | 6 |
| 6 | Jacob Italiano | 6 |
| 7 | Yan Diomande | 5 |
| 8 | Hannibal Mejbri | 5 |
| 9 | Piero Hincapié | 5 |
| 10 | Saud Abdulhamid | 5 |
| 11 | Diney Borges | 5 |
| 12 | Abdülkerim Bardakcı | 4 |
| 13 | Harry Souttar | 4 |
| 14 | Alessandro Circati | 4 |
| 15 | Emmanuel Agbadou | 4 |
| 16 | Roberto Alvarado | 4 |
| 17 | Hamdy Fathy | 4 |
| 18 | Khuliso Mudau | 4 |
| 19 | Cameron Burgess | 4 |
| 20 | Martin Expérience | 4 |
| 21 | Timothy Castagne | 4 |
| 22 | Richie Laryea | 4 |
| 23 | Lawrence Shankland | 3 |
| 24 | Nikola Katić | 3 |
| 25 | Alexander Bernhardsson | 3 |
| 26 | Danley Jean Jacques | 3 |
| 27 | Ramin Rezaeian | 3 |
| 28 | Pablo Gavi | 3 |
| 29 | İsmail Yüksek | 3 |
| 30 | İsmail Yüksek | 3 |
| 31 | Joe Bell | 3 |
| 32 | Ladislav Krejčí | 3 |
| 33 | Gonzalo Plata | 3 |
| 34 | Aubrey Modiba | 3 |
| 35 | Ahmed Fatouh | 3 |
| 36 | Pedro Vite | 3 |
| 37 | Yasin Ayari | 3 |
| 38 | Marwan Attia | 3 |
| 39 | Benjamin Tahirović | 3 |
| 40 | Ryan Christie | 3 |
| 41 | Jamiro Monteiro | 3 |
| 42 | Shahriar Moghanlou | 2 |
| 43 | Connor Metcalfe | 2 |
| 44 | Orkun Kökçü | 2 |
| 45 | Charles De Ketelaere | 2 |
| 46 | Gabriel Gudmundsson | 2 |
| 47 | Ermedin Demirović | 2 |
| 48 | Pedri | 2 |
| 49 | Leandro Trossard | 2 |
| 50 | Liam Millar | 2 |
Which players have the most yellow cards at the World Cup 2026?
| # | Player | Yellow cards |
|---|---|---|
| 1 | Kenny McLean | 1 |
| 2 | Findlay Curtis | 1 |
| 3 | Ehsan Hajsafi | 1 |
| 4 | Jackson Porozo | 1 |
| 5 | Yunus Akgün | 1 |
| 6 | Yunus Akgün | 1 |
| 7 | Maxim De Cuyper | 1 |
| 8 | Alistair Johnston | 1 |
| 9 | Ermedin Demirović | 1 |
| 10 | Jovo Lukić | 1 |
| 11 | Timothy Castagne | 1 |
| 12 | Brian Gutiérrez | 1 |
| 13 | Aaron Hickey | 1 |
| 14 | Sidny Lopes Cabral | 1 |
| 15 | Seko Fofana | 1 |
| 16 | Rani Khedira | 1 |
| 17 | Ahmed Fatouh | 1 |
| 18 | Guéla Doué | 1 |
| 19 | Jean-Ricner Bellegarde | 1 |
| 20 | Franck Kessié | 1 |
| 21 | Nkosinathi Sibisi | 1 |
| 22 | Teboho Mokoena | 1 |
| 23 | Abdulelah Al-Amri | 1 |
| 24 | Pedri | 1 |
| 25 | Marwan Attia | 1 |
Which players have been sent off at the World Cup 2026?
| # | Player | Red cards |
|---|---|---|
| 1 | César Montes | 1 |
| 2 | Siphephelo Sithole | 1 |
| 3 | Themba Zwane | 1 |